01/17/26 19:00:00
| Outside Temperature | Outside Humidity | Heat Index | Wind Chill | Dew Point | |
|---|---|---|---|---|---|
| Max | 66.5 | 70 | 63.4 | 66.5 | 22.0 |
| Current | 48.6 | 24 | 44.3 | 46.0 | 13.5 |
| Min | 25.7 | 11 | 25.7 | 25.0 | 8.5 |
| Rain Rate | Rain Today | Barometer | Wind Speed | Gust Speed | |
| Max | 0.00 | -- | N/A | 14 | 19 |
| Current | 0.00 | 0.00 | N/A | 6 W | 7 N/A |
| Min | 0.00 | -- | N/A | 0 | 0 |
| UV Index | Solar Radiation | Lightning Strikes | Lightning Distance | ||
| Max | 4.0 | 292 | -- | 0.0 | |
| Current | 4.0 | 292 | 0 | 0.0 | |
| Min | 4.0 | 292 | -- | 0.0 | |
| Inside Temperature | Inside Humidity | ||||
| Max | N/A | N/A | |||
| Current | N/A | N/A | |||
| Min | N/A | N/A |
| ☀ Sun | |
|---|---|
| Start civil twilight | 06:41:12 |
| Rise | 07:08:03 |
| Transit | 12:17:29 |
| Set | 17:27:11 |
| End civil twilight | 17:54:02 |
| Azimuth | 257.5° |
| Altitude | -19.5° |
| Right ascension | 300.1° |
| Declination | -20.6° |
| Equinox | 03/20/26 08:45:53 |
| Solstice | 06/21/26 02:24:31 |
| Total daylight | 10 hours, 19 minutes, 7 seconds 1 minutes, 9 seconds more than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 06:33:55 |
| Transit | 11:28:26 |
| Set | 16:25:55 |
| Azimuth | 255.9° |
| Altitude | -29.5° |
| Right ascension | 290.9° |
| Declination | -26.3° |
| New moon | 01/18/26 12:51:54 |
| Full moon | 02/01/26 15:09:10 |
| Phase | New 1% full |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Latitude | 32° 22.04' N |
| Longitude | 106° 49.80' W |
| Altitude | 3848 feet |
| Server uptime | 1392105 seconds |
| WeeWX uptime | 1391957 seconds |
| WeeWX version | 5.2.0 |
This station uses an Acurite Atlas sensor array for outside readings. A Nooelec NESDR software defined radio connected to a FriendlyElec NanoPi Neo LTS single board computer is used to intercept the data. The NanoPi runs Armbian Linux, and uses the rtl_433 data receiver software to publish the data using the MQTT protocol.
The MQTT broker and weewx software are installed on a web server running Debian Linux and Apache 2. The weewx MQTTSubscribe driver is used to obtain the MQTT data.
Other indoor readings will come from NodeMCU ESP8266 modules with BME280 sensors over time.
This station is controlled by WeeWX, an experimental weather software system written in Python.